Place of Origin: | China |
Brand Name: | LONGSUNG |
Certification: | CE、ROHS |
Model Number: | U9300C |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Negotiation |
Packaging Details: | 10pcs/box |
Delivery Time: | 3-5days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 4600pcs/month |
Dimensions: | 51.0*30.0*4.6mm | Frequency Band: | 900/2100(MHz) |
---|---|---|---|
Models: | HSPA/WCDMA/EDGE/GPRS | Support Network: | WCDMA |
OS: | Linux/Android/Windows/WINCE | Voltage Range: | 3.0V To 3.6V (3.3V Recommended); |
Highlight: | sierra lte module,4g lte gsm module |
U9300C LTE WCDMA TD-SCDMA CAT4 mini Pcie support GPS wireless module
Longsung | U9300-C | U9300-E |
Technology | LTE | |
Pictures | ![]() |
![]() |
Gerneral Features | ||
Chip | Qualcomm | Qualcomm |
Packaging | 52-pin Mini-PCIe | 52-pin Mini-PCIe |
Dimensions (mm) | 51.0×30.0×4.6 | 51.0×30.0×4.6 |
Band |
LTE-TDD Band 38/39/40/41
LTE-FDD Band 1/3/5/7/8
TD-SCDMA Band 34/39
UMTS Band 1/8 EVDO BC0 CDMA1x BC0 GSM Band 2/3/5/8 |
LTE-TDD Band 38/39/40/41
LTE-FDD Band 1/3/5/7/8
TD-SCDMA Band 34/39
UMTS Band 1/8 EVDO BC0 CDMA1x BC0 GSM Band 2/3/5/8 |
Weight (approx.) | < 12g | < 12g |
Temperature Range | -40°C ~ +85°C | -40°C ~ +85°C |
SMS | Support | Support |
Data Transmission | ||
UE-Category | 4 | 4 |
LTE-FDD/LTE-TDD (Mbps) | 150 (DL)/50 (UL) | 150 (DL)/50 (UL) |
MIMO-HSPA+ (Mbps) | Not Supported | Not Supported |
3C-HSPA+ (Mbps) | Not Supported | Not Supported |
DC-HSPA+ (Mbps) | 42.2 (DL)/5.76 (UL) | 42.2 (DL)/5.76 (UL) |
HSPA+ (Mbps) | 21.6 (DL)/5.76 (UL) | Compatibility Support |
HSPA (Mbps) | 7.2 (DL)/5.76 (UL) | Compatibility Support |
UMTS (Kbps) | 384 (DL&UL) | Compatibility Support |
TD-SCDMA (Mbps) | Not Supported | Not Supported |
EDGE (Kbps) | Not Supported | Not Supported |
1xEV-DO Rev B (Mbps) | Not Supported | Not Supported |
CDMA 1xEV-DO Rev A (Mbps) | 3.1 (DL)/1.8 (UL) | Not Supported |
CDMA 1xEV-DO Rev 0 | 2.4Mbps (DL)/153.6Kbps (UL) | Not Supported |
CDMA 1xRTT (Kbps) | 153.6 (DL&UL) | Not Supported |
GPRS (Kbps) | 85.6 (DL&UL) | 85.6 (DL&UL) |
CSD | Support | Support |
Protocols(TCP/IP) | Support | Support |
Interfaces | ||
SIM | 1.8V/3.0V | 1.8V/3.0V |
UART | Support | Support |
USB 2.0 High Speed | Support | Support |
Audio Analog | Support | Support |
Audio Digital (PCM) | Support | Support |
Antenna | ANT_PRI/ANT_DIV/GPS_ANT | ANT_PRI/ANT_DIV/GPS_ANT |
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your MOQ?
A:We provide you small MOQ for each item, it depends your specific order!
Q3. Do you test or check all your goods before delivery?
A: Yes, we have 100% test and check all goods before delivery.
Q4: How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit ;
We respect every customer as our friend and we sincerely do business and make friends with them,It's not something that can be replaced.
Q5: How to contact us?
A: Send your inquiry details in the below,Click "Send"Now!!!
Contact Person: Mr. 段
Tel: 86-755-82715827
Fax: 86-755-22678033
Smallest GSM GPRS Module SIM800C 0.35 Kg Lightweight Low Power Consumption
Combo Chip 3G GSM GPRS Module SIM808 SIMCOM Quad Band GPS GPRS Module
Dual band GSM GPRS Module 900/1800MHz Stable Performance RoHS Complaint
High Speed U7500 GSM GPRS Module With HSPA/UMTS/EDGE Wireless Single Band
USB 2.0 Interface LTE Modem Module LTE FDD B13 B17 700bcMHz NGFF ME206v- 561
4G To WiFi LTE GSM Module Security Monitoring For 38 Board All Netcom Video
Power Supply Huawei LTE Module ME906s-158 Module EDGE GSM GPRS Module
Full Netcom LTE 4G Module Wireless Downstream 450Mbps Unicom L850-GL
4 Layer PCB Assembly High Volume Medical Printed Circuit Assembly
FR-4 PCB Board Assembly Flash Gold Finger Surface Finish 0.3mm BGA Pitch
Through Hole PCB Assembly Immersion Gold Surface Finish With SMT DIP Service
Full Turnkey PCB Board Assembly Aluminium Based Board Max 1.8KG 600*400*4.2