| MOQ: | 1pcs |
| Price: | Negotiation |
| Standard Packaging: | 50pcs/box |
| Delivery Period: | 3-5days |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 3000pcs/month |
Qualcomm USB 3G GPS Module High Speed Quad Band Sierra Wireless MC8705
| Technology | Operating system |
| PCI Express Mini Card | Windows XP/Vista |
| MSM6290 chipset | Linux |
| UMTS with HSPA category 8 | Windows CE |
| (7.xMbps downlink) | Proprietary OS |
| HSUPA category 5(5.76Mbps uplink) | Power |
| EDGE/GPRS MS class 12 | Input voltage range: 3.0-3.6v |
| Receive equalizer with antenna | Lower talk current |
| Diversity on 850/900/19002100 MHz | Low stand-by current |
| USIM support | Additional Functionality |
| PC/SC interface | AT command interface |
| Qualcomm GpsOne technology | CnS command interface |
| Antenna Diversity support | Software development kit(SDK) |
| 850/900/1900/2100MHz | including application program |
| Antenna connector | Interface(API) |
| 50 Ohm compatible | Voice service |
| U.FL RF connector | PCM audio |
| Bands | IS-127 & IS-733-A vocoders: |
| 850/900/1900/2100MHz WCDMA | 12QCELP vocoder |
| Power class 3(+24dBm) | EVRC vocoder |
| 850/900 MHz GSM/GPRS/EDGE | TTY/TDD |
| GSM power class 4/EDEGE E2 | Host interface |
| 1800/1900 MHz GSM/GPRS/EDGE | 51-pin Edge connector |
| GSM power class 1/EDEGE E2 | pinout supports PCI-Express mini card |
| GPS/1575.42 MHz | Specificaion |
| Data Services | USB2.0 |
| 850/900/1900/2100MHz WCDMA | Sortware configurable LED control |
| Downlink up to 7.2 Mbps | U-SIM |
| Uplink up to 5.76 Mbps | Size :51 x 30 x 4.5mm |
| 850/900/1800/1900 MHz | Weight: under 12g |
| GSM/GPRS/EDGE | Environmental |
| Downlink up to 236 Kbps | Operating temperature: -25 to +60°C |
| Uplink up to 236 Kbps |
Storage temperature: -30 to +85°C |
| MOQ: | 1pcs |
| Price: | Negotiation |
| Standard Packaging: | 50pcs/box |
| Delivery Period: | 3-5days |
| Payment Method: | T/T, Western Union |
| Supply Capacity: | 3000pcs/month |
Qualcomm USB 3G GPS Module High Speed Quad Band Sierra Wireless MC8705
| Technology | Operating system |
| PCI Express Mini Card | Windows XP/Vista |
| MSM6290 chipset | Linux |
| UMTS with HSPA category 8 | Windows CE |
| (7.xMbps downlink) | Proprietary OS |
| HSUPA category 5(5.76Mbps uplink) | Power |
| EDGE/GPRS MS class 12 | Input voltage range: 3.0-3.6v |
| Receive equalizer with antenna | Lower talk current |
| Diversity on 850/900/19002100 MHz | Low stand-by current |
| USIM support | Additional Functionality |
| PC/SC interface | AT command interface |
| Qualcomm GpsOne technology | CnS command interface |
| Antenna Diversity support | Software development kit(SDK) |
| 850/900/1900/2100MHz | including application program |
| Antenna connector | Interface(API) |
| 50 Ohm compatible | Voice service |
| U.FL RF connector | PCM audio |
| Bands | IS-127 & IS-733-A vocoders: |
| 850/900/1900/2100MHz WCDMA | 12QCELP vocoder |
| Power class 3(+24dBm) | EVRC vocoder |
| 850/900 MHz GSM/GPRS/EDGE | TTY/TDD |
| GSM power class 4/EDEGE E2 | Host interface |
| 1800/1900 MHz GSM/GPRS/EDGE | 51-pin Edge connector |
| GSM power class 1/EDEGE E2 | pinout supports PCI-Express mini card |
| GPS/1575.42 MHz | Specificaion |
| Data Services | USB2.0 |
| 850/900/1900/2100MHz WCDMA | Sortware configurable LED control |
| Downlink up to 7.2 Mbps | U-SIM |
| Uplink up to 5.76 Mbps | Size :51 x 30 x 4.5mm |
| 850/900/1800/1900 MHz | Weight: under 12g |
| GSM/GPRS/EDGE | Environmental |
| Downlink up to 236 Kbps | Operating temperature: -25 to +60°C |
| Uplink up to 236 Kbps |
Storage temperature: -30 to +85°C |